Research Productivity, CUI Lahore (Year 2011 - 2017)

Sr. Department Number of Publications
Year 2011 Year 2012 Year 2013 Year 2014 Year 2015 Year 2016 Year 2017 Total
1 Department of Chemical Engineering 25 24 32 24 49 39 36 229
2 Department of Computer Sciences 9 14 13 18 19 14 47 134
3 Department of Electrical Engineering 18 22 25 14 8 16 16 119
4 Department of Humanities 18 21 5 20 25 4 11 104
5 Department of IRCBM 15 62 46 49 65 70 82 389
6 Department of Mathematics 50 62 28 29 74 77 86 406
7 Department of Management Sciences 120 113 69 64 67 17 26 476
8 Department of Physics 30 16 31 64 95 102 98 436
9 Department of Statistics     17 19 13 9 8 66
10 Department of Chemistry             10 10
11 Energy Research Center           13 5 18
12 Center of Islamic Finance             7 7
13 Non Academic           4 6 10
Total 285 334 266 301 415 365 438 2404